Advanced · HSK 5–6HSK 4–6E5
| HSK | Hanzi | Pinyin | English |
|---|---|---|---|
| 2 | 听讲 | tīng jiǎng | Attend a lecture |
| 3 | 方法 | fāngfǎ | Method |
| 3 | 体育 | tǐ yù | Physical education |
| 3 | 科技 | kē jì | Science and technology |
| 3 | 实验 | shíyàn | to experiment |
| 3 | 实验室 | shí yàn shì | laboratory |
| 4 | 期 | qī | period |
| 4 | 方式 | fāngshì | way |
| 4 | 研究生 | yán jiū shēng | graduate student |
| 4 | 研究 | yán jiū | to research |
| 5 | 大会 | dàhuì | general meeting |
| 5 | 调研 | diàoyán | to investigate |
| 5 | 分析 | fēnxī | To analyze |
| 5 | 工程 | gōng chéng | project |
| 5 | 工程师 | gōng chéng shī | Ingeniero |
| 5 | 化学 | huàxué | Chemistry |
| 5 | 讲座 | jiǎngzuò | lecture |
| 5 | 科研 | kēyán | Scientific research |
| 5 | 论文 | lùnwén | thesis |
| 5 | 生物 | shēngwù | living things |
| 5 | 手段 | shǒuduàn | method |
| 5 | 数据 | shùjù | Data |
| 5 | 体力 | tǐlì | Physical strength |
| 5 | 物理 | wùlǐ | Physics |
| 5 | 学术 | xuéshù | academics |
| 5 | 用法 | yòngfǎ | usage |
| 6 | 科幻 | kēhuàn | Science fiction |
| 6 | 科普 | kēpǔ | To popularize science |
| 6 | 课题 | kètí | topic |
| 7 | 大数据 | dàshùjù | Big data |
| 7 | 工科 | gōngkē | Engineering |
| 7 | 功率 | gōnglǜ | Power (in physics) |
| 7 | 刊物 | kānwù | Publication |
| 7 | 数据库 | shùjùkù | Database |
| 7 | 体能 | tǐnéng | Physical ability |
| 7 | 体质 | tǐzhì | Physical constitution |
| 7 | 帖子 | tiězi | Post (online) |
| 7 | 微生物 | wēi shēng wù | Microorganismo |
| 7 | 物证 | wùzhèng | Physical evidence |
39 words · Practice them in the app